Turning Capacity
Manufacturer | Max Dia | Between Centres | Machine Details |
---|---|---|---|
VDF | 1500mm | 13m | Twin saddles, metric and imperial screw cutting |
Binns & Berry Data 90 | 1160mm | 12m | Fagor CNC control |
Binns & Berry Data 90 | 1160mm | 9m | Fagor CNC control |
Ajax SU630 | 630mm | 5m | 2-axis digital readout fitted |
Ajax Premier 310 CNC Lathe | 300mm | 2.25m | Manual semi-programmable and CNC facility |
Mostana 1M | 635mm | 3m | 2-axis digital read out fitted |
Harrison M 500 | 610mm | 2m | 2-axis digital read out fitted |
Churchill Denham | 600mm | 1.5m | Digital read out fitted |
Colchester Triumph | 200mm | 1.2m | Taper turning attachment 2-axis digital read out fitted |
BSA | 380mm | 2m | 2-axis digital read out fitted |
Foremost | 380mm | 2m | 2-axis digital read out fitted |
Honing Capacity
Manufacturer | Diameter | Length | Machine Details |
---|---|---|---|
Fulmer | 63mm - 152mm | 1.22m | Vertical |
Fulmer | 100mm - 305mm | 1.52m | Vertical |
Barnes Drill | 100mm - 300mm | 9.15m | Horizontal |
Delapena | 100mm - 400mm | 10.00m | Horizontal |
Sunnen CNC | 38mm - 160mm | 6.00m | Horizontal CNC Hone |
Bishop | 400mm - 1600mm | 32.00m | With counter rotation of component |
Deep Hole Boring Capacity
Manufacturer | Type | Capacity |
---|---|---|
Gehring | Deep Hole Borer | Holding capacity: 1220mm Dia. x 11m between centres. Boring capacity up to 1168mm id. By Ejector, BTA & Trepanning |
Horizontal Boring Capacity
Manufacturer | Spindle Dia. | Table Size | Facing Dia. | Traverse | ||
---|---|---|---|---|---|---|
Vertical | Longitudinal | Cross | ||||
Union BFT 100/4 | 100mm | 1250mm x 1450mm | 1250mm | 1525mm | 18250mm | 1525mm |
Digital readout fitted |
Milling & Drilling Capacity
Manufacturer | Type | Table & Size | Traverse | Details | |
---|---|---|---|---|---|
Cross | Vertical | ||||
BOKO WF3 | Universal | 1300mm x 800mm | 1500mm | 1000mm | Digital readout |
Ajax AJT 3 | Turret | 1500mm x 250mm | 1400mm x 220mm | 500mm | Digital readout |
Ajax NO 2 | Vertical | 1400mm x 280mm | 1400mm x 230mm | 330mm | Swivel Head digital readout |
Asquith | Drill | 1067mm | Asquith radial arm drill with box table | ||
Dividing head and rotary tables available |
Slotting Capacity
Manufacturer | Size | Details | ||
---|---|---|---|---|
Ormerod | 305mm stroke | 450mm throat | 600mm dia | Compound rotary table |
Welding Capacity
450 Amp MIG | 380 Amp MIG | 180 Amp Arc | 180 Amp TIG |
Coded Welders to EN 287, ASME 1X |
Hydraulic Testing
800 BAR - Pressure testing of cylinders |
Hydrostatic Testing
1000 BAR - Pressure testing of components for the Offshore Industry |
Cranes
1 x 50 Tonnes OHTC | 1 x 40 Tonnes OHTC | 1 x 25 Tonnes OHTC | 3 x 5 Tonnes OHTC | 1 x 2 Tonnes OHTC |