Download PDF about our machining capacity (215kb).
Download PDF about our general engineering (195kb).
Turning Capacity
| Manufacturer | Max Dia | Between Centres | Machine Details |
|---|---|---|---|
| VDF | 1500 mm | 13 m | Twin saddles, metric and imperial screw cutting |
| Binns & Berry Data 90 | 1160 mm | 9 m | Fagor CNC control |
| Ajax SU630 | 630 mm | 5 m | 2-axis digital readout fitted |
| Ajax Premier 310 CNC Lathe | 300 mm | 2250 mm | Manual semi-programmable & CNC facility Full length taper turning, metric, imperial, modular & multi-start screw cutting |
| Mostana 1M | 635 mm | 3000 mm | 2-axis digital readout fitted |
| Harrison M 500 | 610 mm | 2032 mm | 2 axis digital readout fitted |
| Colchester Triumph | 200 mm | 1200 mm | Taper turning attachment, imperial and metric screw cutting, 2-axis digital readout fitted |
| BSA | 380 mm | 2000 mm | 2 axis digital readout fitted |
| Foremost | 380 mm | 1930 mm | 100mm spindle bore |
| Viaturn S50 Slant Bed Hollow Spindle lathe | 1275 mm | 3 m | Viaturn S50 Slant bed 610 mm 3m Hollow spindle bore. Fanuc Oi–TB CNC control. Hollow Spindle lathe 1275 mm 610mm (24") Hollow Spindle. Fanuc Oi–TB control Front & rear chucks |
Honing Capacity
| Manufacturer | Dia | Length | Machine Details |
|---|---|---|---|
| Chaphone | 38 - 100 mm | 765 mm | Vertical |
| Fulmer | 63 - 152 mm | 1.22 m | Vertical |
| Fulmer | 100 - 305 mm | 1.52 m | Vertical |
| Barnes Drill | 100 - 457 mm | 9.15 m | Horizontal |
| Delapena | 180 - 525 mm | 10.00 m | Horizontal |
| Delapena | 160 - 1600 mm | 32.00 m | With counter rotation of component |
| Sunnen CNC | 38 - 160 mm | 6.00m | Horizontal with automatic sizing |
Deep Hole Boring Capacity
| Manufacturer | Type | Capacity |
|---|---|---|
| Gehring | Deep Hole Borer | Holding capacity: 1232 mm Dia. X 11 m between centres. Boring capacity up to 1168 mm id. By Ejector, BTA & Trepanning |
Horizontal Boring Capacity
| Manufacturer | Spindle Dia. | Table Size | Facing Dia. | Traverse | ||
|---|---|---|---|---|---|---|
| Vertical | Longitudinal | Cross | ||||
| Union BFT 100/4 | 100 mm | 1250 x 1450 mm | 1250 mm | 1525 mm | 18250 mm | 1525 mm |
| Digital readout fitted | ||||||
Milling & Drilling Capacity
| Manufacturer | Type | Table & Size | Traverse | Details | |
|---|---|---|---|---|---|
| Cross | Vertical | ||||
| Ajax AJT 3 | Turret | 1500 x 250 mm | 1400 x 220 mm | 500 mm | Digital readout |
| Parkson M1200 | Universal | 1000 x 300 mm | 800 x 240 mm | 450 mm | Digital readout |
| Ajax NO 2 | Vertical | 1400 x 280 mm | 1400 x 230 mm | 330 mm | Swivel Head Digital readout |
| Asquith | Drill | 1067 mm | Asquith radial arm drill with box table | ||
| Dividing head & rotary tables available | |||||
Slotting Capacity
| Manufacturer | Size | Details | ||
|---|---|---|---|---|
| Ormerod | 305 mm stroke | 450 mm throat | 600 mm Dia | Compound rotary table |
Welding Capacity
| 450 Amp MIG Welder | 380 Amp MIG Welder | 180 Amp Arc Welder | 180 Amp TIG Welder |
| Coded Welders to EN 287, ASME 1X | |||
Hydraulic Testing Capacity
| Pressure testing of cylinders | 0 - 800 bar |
Hydrostatic Testing Capacity
| Offshore industry | 0 - 1,000 bar |
Cranes
| 1 x 50 Tonnes | 1 x 40 Tonnes | 1 x 25 Tonnes | 3 x 5 Tonnes | 1 x 2 Tonnes |



